Property Attributes
- MLS#3231874
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodIndian Creek
- Zip37013
- StyleTraditional
- Year Built2020
- Taxes$ 2992
- Price$ 543,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2882
- Lot Size0.22 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
*Move-In-Ready, Beautifully Maintained Home on Cul-De-Sac Lot *Fresh Paint Throughout, Including Front Door, Garage Interior, & Garage Door *10-year Warranty on Original Roof *Luxury Vinyl Plank Floors Down *All Carpet Upstairs *Tile Floors in Laundry & Bath Rooms *Carpeted Office with French Doors & Separate Guest Room with Full Bath on Main Level *Open Floor Plan with Lots of Natural Light *Large Combined Living/ Dining Areas *Eat-In Kitchen with Granite Countertops & Extra Cabinets in Island *Extra Storage in Pantry *All Stainless, Steal Appliances Stay *Includes Refrigerator, Gas Stove/Oven, Dishwasher, Built-In Microwave, & Washer/Dryer *Master Upstairs Boasts Plenty of Room for King Bed Suite & Natural Light *Master Bath has Double Vanities, Walk-In Shower, Separate Toilet Room, & Huge Walk In Closet, New Paint, New Dishwasher and Water Heater. Newly painted Garage and Front Door
| Elementary School | Middle School | High School |
|---|---|---|
| Henry C. Maxwell Elementary | Thurgood Marshall Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $590,000 |
| 6/24/2026 | 1$585,000 |
| 7/11/2026 | 1$579,999 |
| 7/23/2026 | 1$574,999 |
| 8/3/2026 | 2$564,999 |
| 8/11/2026 | 2$554,999 |
| 8/15/2026 | 1$549,999 |
| 9/11/2026 | 2$543,999 |
General Features
| Living Area | 2882 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Gas Range,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 19 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Deck |
| Architectural Style | Traditional |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Playground,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Water Heater,Windows,Low Flow Plumbing Fixtures,Sealed Ducting |
| Subdivision Name | Indian Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville *I-24 E to Exit 59 Bell Rd *R on Bell *0.8mi L on Blue Hole Rd *1.3mi Traffic Circle 1st Exit onto Pettus Rd *L on Old Hickory Blvd *0.9mi R on Broken Bow Dr *R on Calderwood Dr *L on |
| High School | Cane Ridge High School |
| City | Antioch |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Henry C. Maxwell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2992 |
| Middle/Junior High School | Thurgood Marshall Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2882 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.22 |
| Building Area Total | 2882 |
| Lot Dimensions | 41 X 159 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.