Property Attributes
- MLS#3060310
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityFayetteville
- NeighborhoodScenic Hills 2
- Zip37334
- StyleRanch
- Year Built1956
- Taxes$ 1382
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1397
- Lot Size0.29 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
LOOK NO FURTHER! CONVENIENCE, CHARM & COMPLETELY MOVE IN READY! THIS ADORABLE BRICK HOME OFFERS 3 BEDROOMS, 2 BATHS, 1 CAR GARAGE W/ADDITIONAL STORAGE, TONS OF OUTDOOR SPACE PERFECT FOR THOSE RELAXING EVENINGS, MORNING COFFEE OR HAVING ALL YOUR FAMILY/FRIENDS OVER! HOME WAS RENOVATED JUST A FEW YEARS AGO SO THOSE BIG TICKET ITEMS ARE ALMOST NEW! LARGE LIVING ROOM W/LOTS OF NATURAL LIGHTING & EVEN A FORMAL DINING AREA IF DESIRED. EAT-IN KITCHEN W/STAINLESS STEEL APPLIANCES! MASTER BEDROOM W/PRIVATE BATH & LAUNDRY ROOM - SO NO GOING OUTSIDE OR ACROSS THE HOUSE TO DO THE LAUNDRY. DON'T MISS YOUR CHANCE TO CALL 808 3RD AVE HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Ralph Askins School Elementary School | Fayetteville Middle School | Fayetteville High School |
| Price History | |
|---|---|
| 12/10/2025 | Listed $265,000 |
| 1/29/2026 | 2$259,900 |
| 6/1/2026 | 4$249,900 |
| 6/10/2026 | 3$244,000 |
| 9/9/2026 | 2$239,900 |
General Features
| Living Area | 1397 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Cooktop |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Covered,Porch,Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lincoln County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Scenic Hills 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | FROM FAYETTEVILLE: TAKE MORGAN AVE. TURN RIGHT ON 3RD AVE. HOME IS ON THE LEFT. |
| High School | Fayetteville High School |
| City | Fayetteville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Ralph Askins School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1382 |
| Middle/Junior High School | Fayetteville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Redecorated,High Speed Internet |
|---|---|
| Basement | Unfinished |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1397 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side,Attached,Alley Access,Asphalt |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.29 |
| Building Area Total | 1397 |
| Lot Dimensions | 90 X 146 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.